X1000 Series Membrane filter press of environmental protection equipment
1.X1000 Series membrane filter press Introduction:
The dimension of the plates is 1000*1000mm.
Filtration area: From 60 m2 to 140m2.
After the end of the feeding process, the filter cake is pressed through the diaphragm to reduce the humidity of the filter cake. Not only that, but also the filtration cycle can be shortened and the working efficiency can be improved. The diaphragm filter press produced by Zhejiang Longyuan has the advantages of high pressing pressure and long diaphragm life. The press medium is divided into gas and liquid.
2.Characteristic
● Significantly shortening the filtration operation time. In the late stage of filtration, the filtration efficiency is extremely low. With the diaphragm pressing function, this process is completed in a very short time, and the efficiency is greatly improved.
● It saves the consumption of operating power. In the late stage of filtration, the flow rate is small, the pressure is high, and the power consumed by the feed pump is also very high. With the diaphragm pressing function, this process is completed in a very short time, saving power consumption.
● Improve the degree of mud biscuits and reduce the cake content. The diaphragm press presses the filter cake after the static filtration to make the structure of the filter cake rearrange, which increases the density, thus replacing a part of the water and improving the dryness.
● Shorten the filtration cycle and improve the processing capacity of the filter press.
3.Significance of model
1. Filter press type: X: Chamber filter press
2. Pressure rating: 06-0.6 MPa;10-1.0MPa;16-1.6MPa
3. Way of filtrate discharge: A is closed discharge, M is open discharge
4. Way of shifting: W is manual, Z is automatic
5. Filter plate additional structure: R embedded filter cloth, G is for Rubber diaphragm press, g is for PP diaphragm press
6. Auxiliary function
7. Filter area: Nominal filtration area (㎡)
8. External dimensions of filter plate: Length*Width: 1000*1000 unit: mm
9. Filter plate materials: U for reinforced PP
10. Cake washing type: B is cake unwashable, K is cake washable
4.Main technical data
Table 1:
Name | X06G(g)/1000 | X06ZG(g)/1000 | X10G(g)/1000 | X10ZG(g)/1000 | X16G(g)/1000 |
Filtering pressure (MPa) | ≤0.4 | ≤0.4 | ≤0.6 | ≤0.6 | ≤1.0 |
Rubber membrane press pressure(MPa) | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.8 | |
PP membrane press pressure (MPa) | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤1.6 |
Filtering temperature (℃) | 90~-10 | 90~-10 | 90~-10 | 90~-10 | 90~-10 |
Max hydraulic protection pressure (MPa) | 29 | 29 | 29 | 29 | 29 |
Max hydraulic pressing pressure (MPa) | 25 | 25 | 23 | 23 | 25 |
Maximum effective stroke of oil cylinder(mm) | 550/650 | 550/650 | 550/750 | 550/750 | 550/750 |
Nominal diameter of cylinder (mm) | 220 | 220 | 250 | 250 | 320 |
Note:
Table 2:
Filtering area (m2) | 60 | 80 | 100 | 120* | 140* | 160* | |||||||||||||||||||
The quantity of Filter plate/Membrane plate (PCS) | 18/19 | 24/25 | 30/31 | 36/37 | 42/43 | 48/49 | |||||||||||||||||||
Cylinder stroke(mm) | 550 | 550 | 650/750 | 650/750 | 650/750 | 650/750 | |||||||||||||||||||
Chamber volume (m³) | 0.923 | 1.125 | 1.507 | 1.798 | 2.090 | 2.381 | |||||||||||||||||||
The thickness of the filter plate (mm) | 60(X16model is 65) | ||||||||||||||||||||||||
The thickness of the membrane filter plate (mm) | Membrane plate is 65 ( PP Membrane plate is 70) | ||||||||||||||||||||||||
The thickness of the filter cake (mm) | 30 | ||||||||||||||||||||||||
Length of the main machine (mm) | X06G/1000 | R | 4450 | 5200 | 6050 | 6800 | 7550 | 8300 | |||||||||||||||||
PP | 4545 | 5325 | 6205 | 6985 | 7765 | 8545 | |||||||||||||||||||
X06ZG/1000 | R | 4550 | 5300 | 6150 | 6900 | 7650 | 8400 | ||||||||||||||||||
PP | 4645 | 5425 | 6305 | 7085 | 7865 | 8645 | |||||||||||||||||||
X10G/1000 | R | 4528 | 5278 | 6228 | 6978 | 7728 | 8478 | ||||||||||||||||||
PP | 4623 | 5403 | 6383 | 7163 | 7943 | 8723 | |||||||||||||||||||
X10ZG/1000 | R | 4628 | 5378 | 6328 | 7078 | 7828 | 8578 | ||||||||||||||||||
PP | 4723 | 5503 | 6483 | 7263 | 8043 | 8823 | |||||||||||||||||||
X16G/1000 | PP | 5590 | 6400 | 7410 | 8220 | 9030 | 9840 | ||||||||||||||||||
X16ZG/1000 | PP | 5590 | 6400 | 7410 | 8220 | 9030 | 9840 | ||||||||||||||||||
External dimension | X06G/1000 | Length | R | 5774 | 6524 | 7574 | 8224 | 8974 | 9724 | ||||||||||||||||
PP | 5869 | 6649 | 7629 | 8409 | 9189 | 9069 | |||||||||||||||||||
Width | 1370 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
X06ZG/1000 | Length | R | 5874 | 6624 | 7674 | 8324 | 9074 | 9824 | |||||||||||||||||
PP | 5969 | 6749 | 7729 | 8509 | 9289 | 10069 | |||||||||||||||||||
Width | 1450 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
X10G/1000 | Length | R | 5852 | 6602 | 7752 | 8502 | 9252 | 9102 | |||||||||||||||||
PP | 6047 | 6827 | 8007 | 8787 | 9567 | 10347 | |||||||||||||||||||
Width | 1370 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
X10ZG/1000 | Length | R | 5952 | 6702 | 7852 | 8602 | 9352 | 10102 | |||||||||||||||||
PP | 6047 | 6827 | 8007 | 8787 | 9567 | 10347 | |||||||||||||||||||
Width | 1450 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
X16G/1000 | Length | PP | 6914 | 7724 | 8934 | 9744 | 10554 | 11464 | |||||||||||||||||
Width | 1370 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
X16ZG/1000 | Length | PP | 6914 | 7724 | 8934 | 9744 | 10554 | 11464 | |||||||||||||||||
Width | 1450 | 2260 | |||||||||||||||||||||||
Height | 1420 | ||||||||||||||||||||||||
Feed inlet diameter (mm) | DN80 | ||||||||||||||||||||||||
Effluent (wash) hole diameter (mm) | DN50 | ||||||||||||||||||||||||
Total weight (kg) | X06G/1000 | R | 4510 | 5210 | 5910 | 6720 | 7425 | 8125 | |||||||||||||||||
PP | 4495 | 5185 | 5880 | 6690 | 7385 | 8085 | |||||||||||||||||||
X06ZG/1000 | R | 4815 | 5510 | 6210 | 7065 | 8725 | 8430 | ||||||||||||||||||
PP | 4800 | 5485 | 6185 | 7025 | 7685 | 8385 | |||||||||||||||||||
X10G/1000 | R | 5330 | 6055 | 6790 | 7635 | 8370 | 9105 | ||||||||||||||||||
PP | 5315 | 6040 | 6770 | 7610 | 8340 | 9070 | |||||||||||||||||||
X10ZG/1000 | R | 5900 | 6630 | 7355 | 8180 | 8920 | 9655 | ||||||||||||||||||
PP | 5880 | 6610 | 7335 | 8160 | 8890 | 9620 | |||||||||||||||||||
X16G/1000 | PP | 5860 | 6615 | 7365 | 8230 | 8985 | 9745 | ||||||||||||||||||
X16ZG/1000 | PP | 6060 | 6835 | 7605 | 8490 | 9265 | 10045 |
Note:
1. The filter press which is marked with "*" will have supporting feet. The quantity of the filter plates is not including the tail plate and head plate.
2. The data in the above table is based on the filter plate thickness of 60mm, the diaphragm plate thickness of 70mm, and the filter cake thickness of 30mm. When the thickness of the filter plate or filter cake changes,The data will also increase or decrease accordingly. Among them, the diaphragm plate is divided into a rubber diaphragm plate and a PP diaphragm plate, and when the diaphragm type is selected, only one of them can be selected (note).
3. For the model with the function of adding vibration device, the filter cake thickness is 25~35 mm.