I. Introduction
The gasket type filter press is specialized in chemical industry which is heavy pollution and poison. There isn’t any leakage during filtration as the filter plate is embedded in rubber ring to form sealing surface. The parts contacted with material directly such as side bar is covered by SUS, the performance life of this series machine is much longer than normal one.
II. Interpretation of Model Type
1. Filter press type: X: Chamber filter press
2. Maximum filtration pressure: 10:1.0 Mpa
3. Filtrate discharge type: M: open discharge
4. Plate shifting type: Z: automated
5. Filter plate type: G: membrane
6. Filtration area: Unit: 160㎡
7. Filter plate dimensions: Length*width: 1250*1250 unit: mm
8. Filter plate materials: U for reinforced PP
9. Cake washing type: B: cake unwashable
III. Technical Part
Item | Name | X10MZG160/1250-UB |
1 | Filter area(M2) | 160 |
2 | Filter pressure(MPa) | ≤ 0.6 |
3 | Squeeze pressure (MPa) | ≤ 1.0 |
4 | Filter temperature (℃) | -10~80 |
5 | Total chamber volume (m3) | 2.44 |
6 | Qty of filter/membrane plate (pc) | 30/31+1 head+1 end |
7 | External size of filter /membrane plate (mm) | 1250*1250*65/70(mm) |
8 | Designed depth of chamber(mm) | 30 |
9 | Type of filter plate | Filter cloth Embedded Filter Plate |
10 | Material of filter/membrane plate | Polypropylene elastomer type |
11 | Hydraulic protection pressure (Mpa) | 29 |
12 | Hydraulic pressing pressure (Mpa) | 25 |
13 | The max effective stroke of the cylinder(mm) | 750 |
14 | The diameter of cylinder(mm) | 320 |
15 | Inlet hole diameter(mm) | DN100 |
16 | Material of cylinder sleeve | 27 silicon-manganese alloy seamless steel pipe |
17 | Material of piston rod | Quenched and tempered 45# steel with chrome |
18 | Material of pressing plate | Welded Q235 constructional steel |
19 | Material of thrust plate and supporting | Welded Q235 constructional steel |
20 | Material of cylinder block and supporting | Welded Q235 constructional steel |
21 | Material of main frame | Solid steel of Q345 |
22 | The length of main frame (mm) | 7190 |
23 | Dimensions (L*W*H) (mm) | 8805*1700*1650 |
24 | Weight (Kg) | 13180 |
IV. Filter cloth parameters
Item No. | Material | Fabric Texture | Weight | Density | Thickness | Rupture Strength | Elongation at Break(%) | Air Permeability | |||
Warp±5% | Across Warp±5% | Warp±2% | Across Warp±2% | Warp | Across Warp | ||||||
750A | PP | Plain weave | 370 | 204 | 110 | 0.75 | 4166 | 2905 | 43 | 31.83 | 13.56 |
V. Filter Plate
X1250 PP Embedded chamber Filter Plate
X1250 PP Embedded membrane Filter Plate
Jiande Factory
Tonglu Factory