X1250 Series Membrane Filter Press
1.High Pressure Membrane Filter Press Introduction:
High pressure filter press is used for the filtration of various filtering medium, which has the advantages of good filtration effect, low moisture content. High pressure filter press manufactured by Longyuan Filtration Equipment Co.,Ltd utilized modular structure which has the advantages of structure, simple connection, wide application. This kind of filter press has high automation, large production capacity, high filtering pressure, low moisture content of filter cake, large dry solid filter cake yield.
According to the liquid discharging method, high pressure filter press can be classified into open flow type and closed flow type. The filtering area and capacity of the filter press vary from the filter plate quantity.
High pressure filter press is manufactured by the machanical and electrical integrated design, to realize the automatic pressing, filtering, draining, release, plates shifting process; automatic filter press process is controlled by the PLC, which can be adjust according to the programmable controller.
The dimension of the filter plate: 1250*1250mm.
The filtration ares: From 100 m2 to 280 m2.
2.Features of High Pressure Filter Press:
1.High feeding pressure 0.6MPa-1.6MPa.
2.Lowest cake moisture.
3.Pure PP plate is light in weight and easy to operate.
4.Long service life.
3.Significance of model
1.Filter press type: X: Chamber filter press
2.Pressure rating: 06-0.6 MPa;10-1.0MPa;16-1.6MPa
3.Way of filtrate discharge: A is closed discharge, M is open discharge
4.Way of shifting: W is manual, Z is automatic
5.Filter plate additional structure: R embedded filter cloth, G is for Rubber diaphragm press, g is for PP diaphragm press
6.Auxiliary function: E is Vibration system, F is Drip tray, Q is Cloth washing system, N is cake hopper
7.Filter area: Nominal filtration area (㎡)
8.External dimensions of filter plate: Length*Width: 1000*1000 unit: mm
9.Filter plate materials: U for reinforced PP
10.Cake washing type: B is cake unwashable, K is cake washable
4.Main technical data
Table 1:
Name | X06G(g)/1250 | X06ZG(g)/1250 | X10G(g)/1250 | X10ZG(g)/1250 | X16g/1250 | X16Zg/1250 |
Filtering pressure (MPa) | ≤0.4 | ≤0.4 | ≤0.6 | ≤0.6 | ≤1.0 | ≤10. |
Rubber membrane press pressure(MPa) | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.8 | - | - |
PP membrane press pressure (MPa) | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤1.6 | ≤1.6 |
Filtering temperature (℃) | 90~-10 | 90~-10 | 90~-10 | 90~-10 | 90~-10 | 90~-10 |
Hydraulic protection pressure (MPa) | 29 | 29 | 29 | 29 | 29 | 29 |
Hydraulic pressing pressure (MPa) | 25 | 25 | 25 | 25 | 25 | 25 |
Effective stroke of oil cylinder(mm) | 550/750 | 550/750 | 550/750 | 550/750 | 550/750 | 550/750 |
Nominal diameter of cylinder (mm) | 250 | 250 | 320 | 320 | 380 | 380 |
Note:
Table 2:
Rubber diaphragm filter press technical parameter list 1
Filtering area (m2) | 100 | 120 | 140 | 160 | 180 | 200 | |||||||||||
The quantity of Rubber Membrane plate (PCS) | 39 | 47 | 53 | 61 | 69 | 77 | |||||||||||
Chamber volume (m³) | 1.574 | 1.889 | 2.125 | 2.440 | 2.754 | 3.070 | |||||||||||
Cylinder stroke(mm) | 550 | 750 | 750 | 750 | 750 | 750 | |||||||||||
Length of the main machine (mm) | X06(Z)G/1250 | 5210 | 5970 | 6390 | 6950 | 7510 | 8010 | ||||||||||
X10(Z)G/1250 | 5600 | 6360 | 6780 | 7340 | 7900 | 8460 | |||||||||||
External dimension | X06G/1250 | Length | 6175 | 7135 | 7555 | 8115 | 8675 | 9235 | |||||||||
Width | 1620 | ||||||||||||||||
Height | 1650 | ||||||||||||||||
X06ZG/1250 | Length | 6175 | 7135 | 7555 | 8115 | 8675 | 9335 | ||||||||||
Width | 1700 | ||||||||||||||||
Height | 1650 | ||||||||||||||||
X10G/1250 | Length | 7015 | 7975 | 8395 | 8955 | 9515 | 10075 | ||||||||||
Width | 1620 | ||||||||||||||||
Height | 1650 | ||||||||||||||||
X10ZG/1250 | Length | 7015 | 7975 | 8395 | 8955 | 9515 | 10075 | ||||||||||
Width | 1700 | ||||||||||||||||
Height | 1650 | ||||||||||||||||
Feed inlet diameter (mm) | DN100 | ||||||||||||||||
Effluent (wash) hole diameter (mm) | X06G/1250、X06ZG/1250 | DN50 | |||||||||||||||
X10(Z)G/1250 X16(Z)G/1250 | DN65 | ||||||||||||||||
Total weight (kg) | X06G/1250 | 7940 | 8725 | 9310 | 10100 | 10880 | 11620 | ||||||||||
X06ZG/1250 | 8440 | 9225 | 9810 | 10600 | 11380 | 12120 | |||||||||||
X10G/1250 | 9130 | 9920 | 10505 | 11290 | 12080 | 12755 | |||||||||||
X10ZG/1250 | 9630 | 10420 | 11005 | 11790 | 12580 | 13255 |
Table 3:
Rubber diaphragm filter press technical parameter list 2
Filtering area (m2) | 220 | 240* | 260* | 280* | 300* | 320* | ||||||
The quantity of Rubber Membrane plate (PCS) | 85 | 91 | 99 | 107 | 115 | 123 | ||||||
Chamber volume (m³) | 3.384 | 3.620 | 3.925 | 4.250 | 4.564 | 4.880 | ||||||
Cylinder stroke(mm) | 750 | 750 | 750 | 750 | 750 | 750 | ||||||
Length of the main machine (mm) | X06(Z)G/1250 | 8570 | 8990 | 9550 | 10110 | 10670 | 11230 | |||||
X10(Z)G/1250 | 9020 | 9440 | 10000 | 10560 | 11120 | 11680 | ||||||
External dimension (mm) | X06G/1250 | Length | 9795 | 10215 | 10775 | 11335 | 11895 | 12455 | ||||
Width | 1620 | 2600 | ||||||||||
Height | 1650 | |||||||||||
X06ZG/1250 | Length | 9895 | 10315 | 10875 | 11435 | 11995 | 12555 | |||||
Width | 1700 | 2600 | ||||||||||
Height | 1650 | |||||||||||
X10G/1250 | Length | 10635 | 11055 | 11615 | 12175 | 12735 | 13295 | |||||
Width | 1620 | 2600 | ||||||||||
Height | 1650 | |||||||||||
X10ZG/1250 | Length | 10635 | 11055 | 11615 | 12175 | 12735 | 13295 | |||||
Width | 1700 | 2600 | ||||||||||
Height | 1650 | |||||||||||
Feed inlet diameter (mm) | DN100 | |||||||||||
Effluent (wash) hole diameter (mm) | X06G/1250、X06ZG/1250 | DN50 | ||||||||||
X10(Z)G/1250 X16(Z)G/1250 | DN65 | |||||||||||
Total weight (kg) | X06G/1250 | 12450 | 13140 | 13925 | 14710 | 15500 | 16280 | |||||
X06ZG/1250 | 12950 | 13640 | 14425 | 15210 | 16000 | 16780 | ||||||
X10G/1250 | 13650 | 14335 | 15120 | 15905 | 16690 | 17750 | ||||||
X10ZG/1250 | 14150 | 14835 | 15620 | 16405 | 17190 | 18250 |
Note:
1 The filter press which is marked with "*" will have supporting feet. The quantity of the filter plates is not including the tail plate and head plate.
2. The data in the above table is based on the diaphragm plate thickness of 70mm, and the filter cake thickness of 30mm. When the thickness of the filter plate or filter cake changes, The data will also increase or decrease accordingly.
Table 4:
PP diaphragm filter press technical parameter list 1
Filtering area (m2) | 100 | 120 | 140 | 160 | 180 | 200 | ||||||||||
The quantity of Filter plate/PP Membrane plate (PCS) | 19/20 | 23/24 | 26/27 | 30/31 | 34/35 | 38/39 | ||||||||||
Cylinder stroke(mm) | 550 | 750 | 750 | 750 | 750 | 750 | ||||||||||
Chamber volume (m³) | 1.574 | 1.889 | 2.125 | 2.440 | 2.754 | 3.070 | ||||||||||
Length of the main machine (mm) | X06(Z)g/1250 | 5020 | 5740 | 6083 | 6603 | 7123 | 7643 | |||||||||
X10(Z)g/1250 | 5505 | 6245 | 6650 | 7190 | 7730 | 8270 | ||||||||||
X16(Z)g/1250 | 5630 | 6370 | 6775 | 7315 | 7855 | 8395 | ||||||||||
External dimension | X06g/1250 | Length | 5985 | 6905 | 7295 | 7815 | 8335 | 8855 | ||||||||
Width | 1620 | |||||||||||||||
Height | 1650 | |||||||||||||||
X06Zg/1250 | Length | 5985 | 6905 | 7295 | 7815 | 8335 | 8855 | |||||||||
Width | 1700 | |||||||||||||||
Height | 1650 | |||||||||||||||
X10g/1250 | Length | 6920 | 7860 | 8265 | 8805 | 9345 | 9885 | |||||||||
Width | 1620 | |||||||||||||||
Height | 1650 | |||||||||||||||
X10Zg/1250 | Length | 6920 | 7860 | 8265 | 8805 | 9345 | 9885 | |||||||||
Width | 1700 | |||||||||||||||
Height | 1650 | |||||||||||||||
X16g/1250 | Length | 6980 | 7880 | 8255 | 8755 | 9255 | 9755 | |||||||||
Width | 1620 | |||||||||||||||
Height | 1650 | |||||||||||||||
X16Zg/1250 | Length | 6980 | 7880 | 8255 | 8755 | 9255 | 9755 | |||||||||
Width | 1700 | |||||||||||||||
Height | 1650 | |||||||||||||||
Feed inlet diameter (mm) | DN100 | |||||||||||||||
Effluent (wash) hole diameter (mm) | X06g/1250、X06Zg/1250 | DN50 | ||||||||||||||
X10(Z)g/1250 X16(Z)g/1250 | DN65 | |||||||||||||||
Total weight (kg) | X06g/1250 | 7480 | 8170 | 8690 | 9380 | 10070 | 10760 | |||||||||
X06Zg/1250 | 7980 | 8670 | 9190 | 9880 | 10570 | 11260 | ||||||||||
X10g/1250 | 8755 | 9465 | 10000 | 10700 | 11400 | 12100 | ||||||||||
X10Zg/1250 | 9255 | 9965 | 10500 | 11200 | 11900 | 12600 | ||||||||||
X16g/1250 | 9340 | 10170 | 10715 | 11445 | 12175 | 12885 | ||||||||||
X16Zg/1250 | 9840 | 10670 | 11215 | 11945 | 12675 | 13385 |
Table 5:
PP diaphragm filter press technical parameter list 2
Filtering area (m2) | 220 | 240* | 260* | 280* | 300* | 320* | |||||||
The quantity of Filter plate/PP Membrane plate (PCS) | 42/43 | 45/46 | 49/50 | 53/54 | 57/58 | 66/67 | |||||||
Cylinder stroke(mm) | 750 | 750 | 750 | 750 | 750 | 750 | |||||||
Chamber volume (m³) | 3.384 | 3.620 | 3.925 | 4.250 | 4.564 | 4.880 | |||||||
Length of the main machine (mm) | X06(Z)g/1250 | 8163 | 8553 | 9073 | 9590 | 10110 | 10680 | ||||||
X10(Z)g/1250 | 8810 | 9215 | 9755 | 10295 | 10835 | 11350 | |||||||
X16(Z)g/1250 | 8935 | 9340 | 9880 | 10420 | 10960 | 11525 | |||||||
External dimension | X06g/1250 | Length | 9375 | 9765 | 10285 | 10805 | 11325 | 11795 | |||||
Width | 1620 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
X06Zg/1250 | Length | 9375 | 9765 | 10285 | 10805 | 11325 | 11795 | ||||||
Width | 1700 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
X10g/1250 | Length | 10425 | 10830 | 11370 | 11910 | 12450 | 12965 | ||||||
Width | 1620 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
X10Zg/1250 | Length | 10425 | 10830 | 11370 | 11910 | 12450 | 12965 | ||||||
Width | 1700 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
X16g/1250 | Length | 10255 | 10630 | 11130 | 11630 | 12130 | 12605 | ||||||
Width | 1620 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
X16Zg/1250 | Length | 10255 | 10630 | 11130 | 11630 | 12130 | 12605 | ||||||
Width | 1700 | 2600 | |||||||||||
Height | 1650 | ||||||||||||
Feed inlet diameter (mm) | DN100 | ||||||||||||
Effluent (wash) hole diameter (mm) | X06g/1250、X06Zg/1250 | DN50 | |||||||||||
X10(Z)g/1250 X16(Z)g/1250 | DN65 | ||||||||||||
Total weight (kg) | X06g/1250 | 11450 | 12070 | 12760 | 13450 | 14140 | 15690 | ||||||
X06Zg/1250 | 11950 | 12570 | 13260 | 13950 | 14640 | 16190 | |||||||
X10g/1250 | 12800 | 13430 | 14130 | 14840 | 15545 | 17125 | |||||||
X10Zg/1250 | 13300 | 13930 | 14630 | 15340 | 16045 | 17625 | |||||||
X16g/1250 | 13635 | 14185 | 14915 | 15645 | 16375 | 18015 | |||||||
X16Zg/1250 | 14135 | 14685 | 15415 | 16145 | 16875 | 18515 |
Note:
The above table X06g/1250, X06Zg/1250 data is the filter plate thickness 60mm, PP diaphragm (g) filter plate 78 mm, filter cake thickness 30mm as an example; X10g/1250, X10Zg/1250, X16g/1250, X16Zg/1250 data is 65mm thick filter plate, PP diaphragm filter plate 78 mm, the thickness of the filter cakeis 30mm as an example; when the thickness of the filter plate (filter cake) changes, the above data will increase or decrease accordingly.