X1250 Series High Pressure Manual Chamber Filter Press
1.Characteristic
The reinforced PP filter plate featured in smooth surface, high strength, light weight,anti-corrosive,acid and alkaline resistant, non-toxic and odorless is molding pressed with patent technology.
The frame is welded steel structure with high strength, stable structure and long performance life.
The slid way is made of SUS which is anti-wearing and anti-corrosive.
Automatic shifing and discharging device,automatic drip tray,vibration, automatic cloth washing system, PLC control or relay control are optional according to actual situation. It is automatic operated with simple and secure operation panel. In order to make sure the satety of operator, the machine is equipped with several kinds safety device.
The slide way is made of SUS which is anti-wearing and anti-corrosive.
The dimension of the plates is 1250*1250mm.
Filtration area: From 100m2 to 280 m2.
2.Significance of model
1.Filter press type: X: Chamber filter press
2.Pressure rating: 06-0.6 MPa;10-1.0MPa;16-1.6MPa
3.Way of filtrate discharge: A is closed discharge, M is open discharge
4.Way of shifting: W is manual, Z is automatic
5.Filter plate additional structure: R embedded filter cloth, G diaphragm press
6.Auxiliary function
7.Filter area: Nominal filtration area (㎡)
8.External dimensions of filter plate: Length*Width:1250*1250 unit: mm
9.Filter plate materials: U for reinforced PP
10.Cake washing type: B is cake unwashable, K is cake washable
3.Main technical data
Table 1:
Name | X06/1250 | X06Z/1250 | X10/1250 | X10Z/1250 | X16Z/1250 | X20Z/1250 |
Filtering pressure (MPa) | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤1.6 | ≤2.0 |
Filtering temperature (℃) | 90~-10 | 90~-10 | 90~-10 | 90~-10 | 90~-10 | 90~-10 |
Hydraulic protection pressure (MPa) | 29 | 29 | 29 | 29 | 29 | 29 |
Hydraulic pressing pressure (MPa) | 25 | 25 | 25 | 25 | 25 | 25 |
Effective stroke of oil cylinder(mm) | 750 | 750 | 750 | 750 | 750 | 750 |
Nominal diameter of cylinder (mm) | 250 | 250 | 320 | 320 | 380 | 450 |
Note:
Table 2:
Filtering area (m2) | 100 | 120 | 140 | 160 | 180 | 200 | |||||
Filter plate quantity (pcs) | 39 | 47 | 53 | 61 | 69 | 77 | |||||
Chamber volume (m³) | 1.574 | 1.889 | 2.125 | 2.440 | 2.754 | 3.070 | |||||
Length of the main machine (mm) | X06/1250 | 4820 | 5300 | 5813 | 6293 | 6773 | 7253 | ||||
X06Z/1250 | 4820 | 5300 | 5813 | 6293 | 6773 | 7253 | |||||
X10/1250 | 5210 | 5690 | 6250 | 6730 | 7210 | 7690 | |||||
X10Z/1250 | 5210 | 5690 | 6250 | 6730 | 7210 | 7690 | |||||
X16Z/1250 | 5530 | 6050 | 6640 | 7160 | 7680 | 8200 | |||||
X20Z/1250 | 6435 | 6995 | 7415 | 7975 | 8535 | 9095 | |||||
External dimension (mm) | X06/1250 | Length | 6185 | 6665 | 7025 | 7505 | 7985 | 8465 | |||
Width | 1620 | ||||||||||
Height | 1650 | ||||||||||
X06Z/1250 | Length | 6285 | 6765 | 7125 | 7605 | 8085 | 8565 | ||||
Width | 1700 | ||||||||||
Height | 1650 | ||||||||||
X10/1250 | Length | 7025 | 7505 | 7865 | 8345 | 8825 | 9305 | ||||
Width | 1620 | ||||||||||
Height | 1650 | ||||||||||
X10Z/1250 | Length | 7025 | 7505 | 7865 | 8345 | 8825 | 9305 | ||||
Width | 1700 | ||||||||||
Height | 1650 | ||||||||||
X16Z/1250 | Length | 7280 | 7760 | 8120 | 8600 | 9080 | 9560 | ||||
Width | 1700 | ||||||||||
Height | 1650 | ||||||||||
X20Z/1250 | Length | 7575 | 8135 | 8555 | 9115 | 9675 | 10235 | ||||
Width | 1790 | ||||||||||
Height | 1650 | ||||||||||
Feed inlet diameter (mm) | DN100 | ||||||||||
Effluent (wash) hole diameter (mm) | X06/1250、X06Z/1250 | DN50 | |||||||||
X10/1250 X10Z/1250 X16Z/1250 X20Z/1250 | DN65 | ||||||||||
Total weight (kg) | X06/1250 | 7480 | 8180 | 8700 | 9395 | 10090 | 10790 | ||||
X06Z/1250 | 7980 | 8680 | 9200 | 9895 | 10590 | 11290 | |||||
X10/1250 | 10600 | 11160 | 11580 | 12140 | 12700 | 13260 | |||||
X10Z/1250 | 11980 | 12680 | 13200 | 138950 | 14590 | 15290 | |||||
X16Z/1250 | 11090 | 11890 | 12490 | 13290 | 14090 | 14890 | |||||
X20Z/1250 | 17150 | 18000 | 18850 | 19700 | 20500 | 21400 |
Filtering area (m2) | 220 | 240* | 260* | 280* | 300* | 320* | |||||
Filter plate quantity (pcs) | 85 | 91 | 99 | 107 | 115 | 123 | |||||
Chamber volume (m³) | 3.384 | 3.620 | 3.925 | 4.250 | 4.564 | 4.880 | |||||
Length of the main machine (mm) | X06(Z)/1250 | 7733 | 8093 | 8573 | 9050 | 9530 | 10010 | ||||
X10(Z)/1250 | 8170 | 8530 | 9010 | 9490 | 9970 | 10450 | |||||
X16Z/1250 | 8720 | 9110 | 9630 | 10150 | 10670 | 11190 | |||||
X20Z/1250 | 9655 | 10075 | 10635 | 11195 | 11755 | 12315 | |||||
External dimension | X06/1250 | Length | 8945 | 9305 | 9785 | 10265 | 10745 | 11225 | |||
Width | 1620 | 2600 | |||||||||
Height | 1650 | ||||||||||
X06Z/1250 | Length | 8945 | 9305 | 9785 | 10265 | 10745 | 11225 | ||||
Width | 1700 | 2600 | |||||||||
Height | 1650 | ||||||||||
X10/1250 | Length | 9785 | 10145 | 10625 | 11105 | 11585 | 12065 | ||||
Width | 1620 | 2600 | |||||||||
Height | 1650 | ||||||||||
X10Z/1250 | Length | 9785 | 10145 | 10625 | 11105 | 11585 | 12065 | ||||
Width | 1700 | 2600 | |||||||||
Height | 1650 | ||||||||||
X16Z/1250 | Length | 10040 | 10400 | 10880 | 11360 | 11840 | 12320 | ||||
Width | 1700 | 2600 | |||||||||
Height | 1650 | ||||||||||
X20Z/1250 | Length | 10795 | 11215 | 11775 | 12335 | 12895 | 13455 | ||||
Width | 1790 | 2600 | |||||||||
Height | 1650 | ||||||||||
Feed inlet diameter (mm) | DN100 | ||||||||||
Effluent (wash) hole diameter (mm) | X06/1250、X06Z/1250 | DN50 | |||||||||
X10/1250 X10Z/1250 X16Z/1250 X20Z/1250 | DN65 | ||||||||||
Total weight (kg) | X06/1250 | 11485 | 12060 | 12760 | 13460 | 14160 | 14855 | ||||
X06Z/1250 | 11985 | 12560 | 13260 | 13960 | 14660 | 15355 | |||||
X10/1250 | 14485 | 15060 | 15760 | 16460 | 17160 | 17855 | |||||
X10Z/1250 | 14985 | 15560 | 16260 | 16960 | 17660 | 18455 | |||||
X16Z/1250 | 15690 | 16560 | 17360 | 18160 | 18960 | 19760 | |||||
X20Z/1250 | 22250 | 23100 | 23950 | 24800 | 25650 | 26500 |
Note:
1. The filter press which is marked with "*" will have two supporting feet. The quantity of the filter plates is not including the tail plate and head plate.
2. The X06/1250, X06Z/1250, X10/1250, and X10Z/1250 data in the above table are based on the filter plate thickness of 60mm and the filter cake thickness of 30mm. The X16Z/1250 data is based on the filter plate thickness of 65mm and the filter cake thickness of 30mm. The X20Z/1250 data is based on the filter plate thickness of 70mm and the filter cake thickness of 30mm.
3. When the thickness of the filter plate (filter cake) changes, the above data will increase or decrease accordingly.