1.Main technical data
Name | Parameter | |||||
Type | CGR Chamber | |||||
Dimension (mm) | 400*400 | 630*630 | 800*800 | 1000*1000 | 1250*1250 | 1500*1500 |
The thickness of filter plate (mm) | 50 | 60 | 60 | 60 | 75 | 85 |
The thickness of filter cake (mm) | 25 | 25 | 30 | 30 | 30 | 35 |
Feed inlet diameter (mm) | DN40 | DN65 | DN65 | DN80 | DN100 | DN125 |
Effluent(wash)hole diameter (mm) | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 |
Filtering pressure (MPa) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Convex number | 0 | 0 | 4 | 4 | 8 | 8 |
Filtering temperature (℃) | -10 ~ 90 | |||||
Material | New Polypropylene | |||||
Way of filtrate discharge | Close discharge | |||||
Cake washing type | Cake unwashable or Cake washable | |||||
Feeding type | Center feeding |
2. Characteristic
Adopted patent technology, produced by mould pressing, high intensity and low weight. Adopted gasket cloth design, no leakage during filtration. Mostly used in the chemical industry.
Longyuan offers CGR chamber filter plate from 400*400mm to 2000*2000mm.