1.Main technical data
Name | Parameter | |||||||
Type | Chamber | |||||||
Dimension (mm) | 400*400 | 630*630 | 800*800 | 1000*1000 | 1250*1250 | 1500*1500 | 1600*1600 | 2000*2000 |
The thickness of filter plate (mm) | 50 | 60 | 60/65 | 60/70 | 60/65/70 | 70/75 | 65 | 70/80 |
The thickness of filter cake (mm) | 25 | 30 | 30 | 30 | 30/40 | 35 | 30 | 30/40 |
Feed inlet diameter (mm) | DN40 | DN65 | DN65 | DN80 | DN100 | DN125 | DN125 | DN200 |
Effluent(wash)hole diameter (mm) | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN100 |
Filtering pressure (MPa) | ≤1.6 | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.6 | ≤1.6 | ≤1.0 |
Convex number | 0 | 0 | 4 | 4 | 8 | 8 | 8 | 24 |
Filtering temperature (℃) | -10 ~ 90 | |||||||
Material | New Polypropylene | |||||||
Way of filtrate discharge | Close discharge or Open discharge | |||||||
Cake washing type | Cake unwashable or Cake washable | |||||||
Feeding type | Center feeding or Top feeding or Corner feeding |
2. Characteristic
Made of polypropylene featured in anticorrosive. Acid and alkaline resistant, nonpoisonous and odorless.
Longyuan offers chamber filter plate from 400*400mm to 2000*2000mm.